
This table lists prominent DeSci projects in biotech, with hyperlinks to their official websites for more information. Updated with Tokenomics column.
| Project Name | Focus Area | Brief Description | Tokenomics |
|---|---|---|---|
| VitaDAO | Longevity research | A DAO that collectively funds and advances longevity projects through community governance and $VITA tokens. It has allocated over $3 million to research and launched its first biotech firm. | Token: $VITA, Total Supply: 64.3M, Key Distribution: Community Auction 10%, Service Providers 10%, Working Groups 12.5%, Treasury/Unminted ~59% |
| Molecule | Research IP marketplace | Builds a Web3 platform for tokenizing biotech IP as NFTs, enabling BioDAOs for funding and collaboration. It has a market cap exceeding $170 million and supports emerging life sciences. | Token: $MOL, Limited public tokenomics details; focuses on IP tokenization and BioDAO support |
| AthenaDAO | Women's health | A community-driven DAO advancing R&D in women's reproductive health, using decentralized funding to support underrepresented areas. | Token: $ATH, Max Supply: 100M, Circulating Supply: ~30M, Capped ERC20 for governance |
| Bio Protocol | Biotech funding and drug discovery | Enables BioDAOs for collaborative funding, development, and ownership of therapeutics, with AI integration. Recently raised $6.9M and focuses on rare diseases and longevity. | Token: $BIO, Total Supply: 3.32B, Key Allocations: Ecosystem Incentives 25%, Core Contributors 21.2%, Community Auction 20% |
| Aubrai | Longevity research and AI-driven experimentation | An on-chain AI BioAgent trained on Aubrey de Grey's unpublished lab data. It generates hypotheses, designs experiments, mints them on Base, and facilitates DAO-governed funding. Launched in 2025, it raised over $900K in weeks and tokenizes IP for self-sustaining revenue. | Token: $AUBRAI, Total Supply: 2M, Key Allocations: Launchpad 20%, Initial Funders 20.1%, Treasury 15% |
| CryoDAO | Cryopreservation | Funds research in cryopreservation and related biotech, bridging tech interests with preservation technologies. | Token: $CRYO, Total Supply: 4.42M, Governance token for funding decisions |
| PsyDAO | Psychedelics research | Supports funding for psychedelics-based therapies, leveraging DAOs to explore non-conventional medicine. | Token: $PSY, Total Supply: 102M, For IP tokenization in psychedelics research |
| LabDAO | Decentralized labs | Provides tools for open, community-run labs focused on biotech experiments and data sharing. | Token: $LAB, Total Supply: 100M (initial, low inflation), Key Allocations: Team 10%, Community 10%, Treasury 30% |
| DeSci Labs | Open science infrastructure | Develops platforms for verifiable, on-chain scientific records and tools to enhance biotech collaboration. | No native token; focuses on open science infrastructure |
| BioVeras | Clinical trial data | Uses blockchain for secure storage and validation of clinical trial data in biotech. | No tokenomics details available; blockchain for clinical data |
| Galeon | Healthcare data and impact | Drives decentralized funding and tools for healthcare advancements, emphasizing patient data sovereignty. | Token: $GALEON, Max Supply: 4B, Total Supply: ~3.93B, Allocations include hospitals, patients via DAO |
| Pump.Science | Research funding acceleration | A platform for rapid, tokenized funding of biotech projects, often in underserved areas like rare diseases. | No native token; tokenizes research compounds with bonding curves |
| AminoChain | Biobanking and IP | Focuses on fractional ownership of biotech assets and biobanking through decentralized networks. | No token details found; decentralized biobanking platform |
| Hippocrat | Healthcare data protocol | A decentralized protocol for health data management using blockchain and zero-knowledge proofs, enabling data sovereignty. | Token: $HP (formerly $HPO), New Supply: 80% to network incentives, 10% ecosystem growth |
| HELICE | Prosthetics and organs | Aims to halve costs of high-tech prosthetics and artificial organs via blockchain financial engineering. | Token: $HELICE, Features buyback & burn mechanisms |
Updated as of February 28, 2026. For the latest information, visit the linked websites.
FINALLY ! 🎉🙌
— Hélice (@Helice_H) February 10, 2026
You can be part of medical biotech progress.
Just by using your payment card.😎
Pre-order your payment card now.
The first designed to accelerate artificial heart development.🤯🫀
Become a pioneer👇https://t.co/KGug9WtMOr pic.twitter.com/ALLq4Xzfmk

